Holly Springs High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 14 | 19.7% | 12 | 16.9% | 14 | 19.7% | 23 | 32.4% | <10 | 11.3% |
| Male | <10 | 29.6% | <10 | 14.8% | <10 | 18.5% | <10 | 22.2% | <10 | 14.8% |
| Female | <10 | 13.6% | <10 | 18.2% | <10 | 20.5% | 17 | 38.6% | <10 | 9.1% |
| Hispanic or Latino | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
| Black or African American | 14 | 20.3% | 12 | 17.4% | 14 | 20.3% | 21 | 30.4% | <10 | 11.6% |
| White | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
| Students with Disabilities | <10 | 25.0% | <10 | 25.0% | <10 | 25.0% | <10 | 16.7% | <10 | 8.3% |
| Students without Disabilities | 11 | 18.6% | <10 | 15.3% | 11 | 18.6% | 21 | 35.6% | <10 | 11.9% |
| Economically Disadvantaged | 14 | 19.7% | 12 | 16.9% | 14 | 19.7% | 23 | 32.4% | <10 | 11.3% |
| Foster Care | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025