Columbia School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 26 | 6.7% | 48 | 12.4% | 98 | 25.3% | 150 | 38.7% | 66 | 17.0% |
| Female | <10 | 5.4% | 25 | 13.6% | 55 | 29.9% | 71 | 38.6% | 23 | 12.5% |
| Male | 16 | 7.8% | 23 | 11.3% | 43 | 21.1% | 79 | 38.7% | 43 | 21.1% |
| White | <10 | 0-10% | <10 | 0-10% | 33 | 11-20% | 90 | 51-60% | 43 | 21-30% |
| Asian | 0.0% | 0.0% | <10 | 11-20% | <10 | 31-40% | <10 | 31-40% | ||
| Hispanic or Latino | 0.0% | <10 | 51-60% | <10 | 21-30% | <10 | 11-20% | 0.0% | ||
| Two or More Races | 0.0% | 0.0% | 0.0% | <10 | 31-40% | <10 | 61-70% | |||
| Black or African American | 22 | 11.5% | 37 | 19.3% | 61 | 31.8% | 55 | 28.7% | 17 | 8.9% |
| Native Hawaiian or Pacific Islander | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
| Economically Disadvantaged | 21 | 9.2% | 37 | 16.2% | 61 | 26.8% | 78 | 34.2% | 31 | 13.6% |
| Homeless | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
| Non English Learners | 26 | 6.8% | 45 | 11.7% | 98 | 25.5% | 150 | 39.0% | 66 | 17.1% |
| English Learners | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% | ||||
| Students with Disabilities | 19 | 25.7% | 19 | 25.7% | 18 | 24.3% | 13 | 17.6% | <10 | 6.8% |
| Non Economically Disadvantaged | <10 | 0-10% | 11 | 0-10% | 37 | 21-30% | 72 | 41-50% | 35 | 21-30% |
| Students without Disabilities | <10 | 0-10% | 29 | 0-10% | 80 | 21-30% | 137 | 41-50% | 61 | 11-20% |
| Foster Care | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025