Highland Elementary
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 9.4% | 8.5% | 26.8% | 43.5% | 11.8% |
Female | 7.4% | 8.2% | 30.3% | 45.1% | 9.0% |
Male | 11.3% | 8.9% | 23.4% | 41.9% | 14.5% |
Asian | 11-20% | 0.0% | 0.0% | 31-40% | 31-40% |
Black or African American | 9.4% | 9.4% | 31.9% | 40.6% | 8.8% |
Hispanic or Latino | 11-20% | 0-10% | 21-30% | 51-60% | 0-10% |
Two or More Races | 0.0% | 0.0% | 21-30% | 61-70% | 11-20% |
White | 6.5% | 12.9% | 6.5% | 41.9% | 32.3% |
Students without Disabilities | 6.5% | 6.0% | 25.9% | 48.2% | 13.4% |
Non Economically Disadvantaged | 5.7% | 8.5% | 20.8% | 47.2% | 17.9% |
Students with Disabilities | 30.0% | 26.7% | 33.3% | 10.0% | 0.0% |
English Learners | 16.7% | 11.1% | 22.2% | 41.7% | 8.3% |
Economically Disadvantaged | 12.1% | 8.6% | 31.4% | 40.7% | 7.1% |
Foster Care | 0.0% | 0.0% | 61-70% | 31-40% | 0.0% |
Non English Learners | 8.1% | 8.1% | 27.6% | 43.8% | 12.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513