Madison Avenue Upper Elementary
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 54 | 31-40% | 90 | 51-60% |
Female | 0.0% | <10 | 0-10% | <10 | 0-10% | 20 | 21-30% | 45 | 61-70% | |
Male | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 34 | 31-40% | 45 | 51-60% |
White | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 35 | 31-40% | 67 | 61-70% |
Black or African American | 0.0% | <10 | 0-10% | <10 | 0-10% | 16 | 51-60% | 12 | 31-40% | |
Asian | 0.0% | <10 | 11-20% | 0.0% | <10 | 21-30% | <10 | 61-70% | ||
Hispanic or Latino | 0.0% | <10 | 11-20% | <10 | 11-20% | <10 | 11-20% | <10 | 41-50% | |
Two or More Races | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
Students without Disabilities | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 51 | 31-40% | 86 | 61-70% |
English Learners | 0.0% | <10 | 41-50% | <10 | 21-30% | <10 | 21-30% | 0.0% | ||
Non English Learners | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 53 | 31-40% | 90 | 51-60% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 47 | 31-40% | 85 | 51-60% |
Foster Care | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Students with Disabilities | <10 | 6.3% | <10 | 25.0% | <10 | 25.0% | <10 | 18.8% | <10 | 25.0% |
Economically Disadvantaged | <10 | 6.7% | 0.0% | <10 | 13.3% | <10 | 46.7% | <10 | 33.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513