Madison County School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 0-10% | 0-10% | 11-20% | 41-50% | 21-30% |
Female | 0-10% | 0-10% | 11-20% | 41-50% | 21-30% |
Male | 5.0% | 7.0% | 16.7% | 44.1% | 27.2% |
Black or African American | 7.9% | 9.4% | 25.6% | 43.7% | 13.5% |
Asian | 0-10% | 11-20% | 0-10% | 31-40% | 41-50% |
White | 0-10% | 0-10% | 0-10% | 41-50% | 31-40% |
Hispanic or Latino | 9.5% | 15.1% | 20.6% | 42.1% | 12.7% |
Two or More Races | 0-10% | 0-10% | 11-20% | 41-50% | 21-30% |
Non Economically Disadvantaged | 0-10% | 0-10% | 11-20% | 41-50% | 31-40% |
Foster Care | 0.0% | 10.0% | 30.0% | 50.0% | 10.0% |
Non English Learners | 0-10% | 0-10% | 11-20% | 41-50% | 21-30% |
English Learners | 16.4% | 24.0% | 16.4% | 30.8% | 12.5% |
Students without Disabilities | 0-10% | 0-10% | 11-20% | 41-50% | 21-30% |
Students with Disabilities | 21-30% | 21-30% | 21-30% | 21-30% | 0-10% |
Economically Disadvantaged | 9.4% | 11.4% | 25.7% | 43.4% | 10.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513