Caledonia High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 16 | 0-10% | <10 | 0-10% | 23 | 11-20% | 83 | 31-40% | 75 | 31-40% |
Male | 11 | 10.1% | <10 | 6.4% | 12 | 11.0% | 37 | 33.9% | 42 | 38.5% |
Female | <10 | 0-10% | <10 | 0-10% | 11 | 11-20% | 46 | 41-50% | 33 | 31-40% |
Black or African American | <10 | 8.8% | <10 | 11.8% | 11 | 32.4% | 12 | 35.3% | <10 | 11.8% |
Two or More Races | <10 | 11-20% | 0.0% | <10 | 21-30% | <10 | 41-50% | <10 | 11-20% | |
Hispanic or Latino | <10 | 33.3% | <10 | 8.3% | <10 | 8.3% | <10 | 25.0% | <10 | 25.0% |
White | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 63 | 41-50% | 67 | 41-50% |
Asian | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
English Learners | <10 | 71-80% | <10 | 21-30% | 0.0% | 0.0% | 0.0% | |||
Economically Disadvantaged | <10 | 7.8% | <10 | 6.5% | 14 | 18.2% | 33 | 42.9% | 19 | 24.7% |
Homeless | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 19 | 0-10% | 78 | 41-50% | 71 | 31-40% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 50 | 31-40% | 56 | 41-50% |
Military Connected | 0.0% | 0.0% | 0.0% | <10 | 31-40% | <10 | 61-70% | |||
Students with Disabilities | <10 | 37.5% | <10 | 8.3% | <10 | 16.7% | <10 | 20.8% | <10 | 16.7% |
Non English Learners | 13 | 0-10% | <10 | 0-10% | 23 | 11-20% | 83 | 41-50% | 75 | 31-40% |
PO Box 771
Jackson, MS 39205
(601) 359-3513