Caledonia Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | <10 | 0-10% | <10 | 0-10% | 22 | 11-20% | 53 | 31-40% | 70 | 41-50% |
| Male | <10 | 0-10% | <10 | 0-10% | 12 | 11-20% | 18 | 21-30% | 40 | 51-60% |
| Female | 0.0% | <10 | 0-10% | <10 | 11-20% | 35 | 41-50% | 30 | 31-40% | |
| White | <10 | 0-10% | <10 | 0-10% | 18 | 11-20% | 40 | 31-40% | 58 | 41-50% |
| Black or African American | 0.0% | 0.0% | <10 | 11.5% | 13 | 50.0% | <10 | 38.5% | ||
| Hispanic or Latino | 0.0% | 0.0% | <10 | 31-40% | 0.0% | <10 | 61-70% | |||
| Students with Disabilities | <10 | 6.3% | <10 | 12.5% | 17 | 53.1% | <10 | 18.8% | <10 | 9.4% |
| Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | 12 | 21-30% | 19 | 41-50% | 12 | 21-30% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 34 | 31-40% | 58 | 51-60% |
| Non English Learners | <10 | 0-10% | <10 | 0-10% | 20 | 11-20% | 53 | 31-40% | 70 | 41-50% |
| Students without Disabilities | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 47 | 31-40% | 67 | 51-60% |
| Foster Care | 0.0% | 0.0% | <10 | 41-50% | 0.0% | <10 | 41-50% | |||
| Homeless | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
| English Learners | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
| Military Connected | 0.0% | 0.0% | 0.0% | <10 | 31-40% | <10 | 61-70% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025