Caledonia Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 0-10% | <10 | 0-10% | 29 | 11-20% | 82 | 41-50% | 68 | 31-40% |
Male | <10 | 0-10% | <10 | 0-10% | <10 | 11-20% | 36 | 41-50% | 36 | 41-50% |
Female | 0.0% | <10 | 0-10% | 19 | 11-20% | 46 | 41-50% | 32 | 31-40% | |
Black or African American | <10 | 0-10% | <10 | 0-10% | <10 | 11-20% | 21 | 51-60% | <10 | 11-20% |
Two or More Races | 0.0% | 0.0% | 0.0% | <10 | 51-60% | <10 | 31-40% | |||
Hispanic or Latino | 0.0% | <10 | 11-20% | <10 | 21-30% | <10 | 21-30% | <10 | 31-40% | |
White | <10 | 0-10% | <10 | 0-10% | 21 | 11-20% | 56 | 41-50% | 58 | 41-50% |
Economically Disadvantaged | 0.0% | <10 | 0-10% | 19 | 21-30% | 35 | 41-50% | 15 | 21-30% | |
Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 18 | 11-20% | 75 | 41-50% | 64 | 31-40% |
Homeless | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% | ||||
Foster Care | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Military Connected | 0.0% | 0.0% | 0.0% | <10 | 40.0% | <10 | 60.0% | |||
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 47 | 41-50% | 53 | 41-50% |
Students with Disabilities | <10 | 7.7% | <10 | 7.7% | 11 | 42.3% | <10 | 26.9% | <10 | 15.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513