Lipsey School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 13 | 7.5% | 18 | 10.3% | 32 | 18.4% | 62 | 35.6% | 49 | 28.2% |
| Female | <10 | 6.6% | <10 | 9.9% | 17 | 18.7% | 37 | 40.7% | 22 | 24.2% |
| Male | <10 | 8.4% | <10 | 10.8% | 15 | 18.1% | 25 | 30.1% | 27 | 32.5% |
| Black or African American | <10 | 9.0% | 16 | 14.4% | 28 | 25.2% | 41 | 36.9% | 16 | 14.4% |
| White | <10 | 0-10% | 0.0% | <10 | 0-10% | 17 | 31-40% | 25 | 51-60% | |
| Hispanic or Latino | <10 | 21-30% | 0.0% | <10 | 21-30% | 0.0% | <10 | 41-50% | ||
| Two or More Races | 0.0% | <10 | 20.0% | 0.0% | <10 | 30.0% | <10 | 50.0% | ||
| Asian | <10 | 31-40% | 0.0% | 0.0% | <10 | 31-40% | <10 | 31-40% | ||
| Non English Learners | 11 | 6.4% | 18 | 10.5% | 32 | 18.7% | 62 | 36.3% | 48 | 28.1% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 11-20% | 24 | 31-40% | 29 | 41-50% |
| Students with Disabilities | <10 | 21-30% | <10 | 31-40% | <10 | 21-30% | <10 | 11-20% | <10 | 0-10% |
| Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 24 | 11-20% | 58 | 41-50% | 48 | 31-40% |
| Economically Disadvantaged | <10 | 7.5% | 18 | 16.8% | 23 | 21.5% | 38 | 35.5% | 20 | 18.7% |
| English Learners | <10 | 61-70% | 0.0% | 0.0% | 0.0% | <10 | 31-40% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025