Lipsey School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 8.9% | 22.0% | 28.5% | 28.1% | 12.6% |
Female | 7.3% | 21.1% | 28.4% | 33.0% | 10.1% |
Male | 10.2% | 22.6% | 28.5% | 24.1% | 14.6% |
Asian | 0.0% | 0.0% | 41-50% | 41-50% | 0.0% |
Black or African American | 11-20% | 21-30% | 31-40% | 21-30% | 0-10% |
Hispanic or Latino | 0.0% | 0.0% | 0.0% | 41-50% | 41-50% |
Two or More Races | 0.0% | 0.0% | 31-40% | 31-40% | 31-40% |
White | 0-10% | 0-10% | 11-20% | 31-40% | 31-40% |
Students without Disabilities | 7.3% | 19.6% | 28.8% | 31.1% | 13.2% |
Students with Disabilities | 21-30% | 41-50% | 21-30% | 0-10% | 0-10% |
Non Economically Disadvantaged | 0-10% | 11-20% | 11-20% | 41-50% | 21-30% |
Military Connected | 0.0% | 0.0% | 0.0% | 0.0% | 91-100% |
Economically Disadvantaged | 10.8% | 25.3% | 32.3% | 23.7% | 8.1% |
Non English Learners | 9.1% | 22.2% | 28.8% | 27.6% | 12.4% |
English Learners | 0.0% | 0.0% | 0.0% | 61-70% | 31-40% |
PO Box 771
Jackson, MS 39205
(601) 359-3513