Bankston Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 17.0% | 13 | 27.7% | <10 | 10.6% | <10 | 19.2% | 12 | 25.5% |
Male | <10 | 25.0% | <10 | 30.0% | <10 | 15.0% | <10 | 15.0% | <10 | 15.0% |
Female | <10 | 11.1% | <10 | 25.9% | <10 | 7.4% | <10 | 22.2% | <10 | 33.3% |
White | <10 | 21-30% | <10 | 11-20% | 0.0% | <10 | 21-30% | <10 | 31-40% | |
Hispanic or Latino | <10 | 10.0% | <10 | 10.0% | <10 | 30.0% | <10 | 20.0% | <10 | 30.0% |
Asian | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
Black or African American | <10 | 18.5% | 11 | 40.7% | <10 | 7.4% | <10 | 18.5% | <10 | 14.8% |
Students with Disabilities | <10 | 31-40% | <10 | 41-50% | 0.0% | <10 | 11-20% | 0.0% | ||
English Learners | <10 | 31-40% | <10 | 11-20% | <10 | 31-40% | <10 | 21-30% | 0.0% | |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Students without Disabilities | <10 | 14.6% | <10 | 24.4% | <10 | 12.2% | <10 | 19.5% | 12 | 29.3% |
Non English Learners | <10 | 13.2% | 12 | 31.6% | <10 | 5.3% | <10 | 18.4% | 12 | 31.6% |
Economically Disadvantaged | <10 | 17.0% | 13 | 27.7% | <10 | 10.6% | <10 | 19.2% | 12 | 25.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513