Tupelo High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| All | 9.3% | 14.2% | 17.5% | 34.6% | 24.4% |
| Female | 6.8% | 12.8% | 17.4% | 37.0% | 26.0% |
| Male | 11.6% | 15.5% | 17.6% | 32.4% | 22.9% |
| Black or African American | 15.3% | 24.4% | 22.5% | 29.4% | 8.4% |
| Hispanic or Latino | 14.3% | 16.7% | 19.1% | 28.6% | 21.4% |
| White | 0-10% | 0-10% | 11-20% | 41-50% | 41-50% |
| Two or More Races | 0.0% | 5.3% | 15.8% | 52.6% | 26.3% |
| Asian | 0.0% | 10.0% | 20.0% | 30.0% | 40.0% |
| Military Connected | 11-20% | 0.0% | 31-40% | 31-40% | 0.0% |
| Students without Disabilities | 7.9% | 12.4% | 16.5% | 36.8% | 26.4% |
| Economically Disadvantaged | 14.3% | 25.7% | 23.7% | 27.8% | 8.6% |
| Students with Disabilities | 21.1% | 29.8% | 26.3% | 15.8% | 7.0% |
| English Learners | 20.8% | 29.2% | 20.8% | 29.2% | 0.0% |
| Non English Learners | 8.8% | 13.5% | 17.3% | 34.9% | 25.5% |
| Non Economically Disadvantaged | 0-10% | 0-10% | 11-20% | 31-40% | 31-40% |
| Foster Care | 0.0% | 0.0% | 0.0% | 0.0% | 91-100% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025