Nettleton School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 41 | 13.1% | 40 | 12.8% | 76 | 24.4% | 100 | 32.1% | 55 | 17.6% |
Female | 17 | 10.8% | 18 | 11.5% | 35 | 22.3% | 61 | 38.9% | 26 | 16.6% |
Male | 24 | 15.5% | 22 | 14.2% | 41 | 26.5% | 39 | 25.2% | 29 | 18.7% |
White | 20 | 10.4% | 22 | 11.5% | 39 | 20.3% | 64 | 33.3% | 47 | 24.5% |
Hispanic or Latino | <10 | 11-20% | 0.0% | <10 | 31-40% | <10 | 11-20% | <10 | 31-40% | |
Black or African American | 20 | 11-20% | 18 | 11-20% | 34 | 31-40% | 32 | 21-30% | <10 | 0-10% |
Two or More Races | 0.0% | 0.0% | <10 | 11-20% | <10 | 51-60% | <10 | 11-20% | ||
Non English Learners | 40 | 12.9% | 40 | 12.9% | 75 | 24.3% | 99 | 32.0% | 55 | 17.8% |
Non Economically Disadvantaged | <10 | 9.3% | <10 | 8.0% | 11 | 14.7% | 25 | 33.3% | 26 | 34.7% |
Students with Disabilities | 20 | 41-50% | 11 | 21-30% | 12 | 21-30% | <10 | 0-10% | <10 | 0-10% |
Students without Disabilities | 21 | 8.0% | 29 | 11.0% | 64 | 24.2% | 96 | 36.4% | 54 | 20.5% |
English Learners | <10 | 31-40% | 0.0% | <10 | 31-40% | <10 | 31-40% | 0.0% | ||
Foster Care | 0.0% | 0.0% | <10 | 11-20% | <10 | 31-40% | <10 | 31-40% | ||
Economically Disadvantaged | 34 | 14.4% | 34 | 14.4% | 65 | 27.4% | 75 | 31.7% | 29 | 12.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513