Northwest Junior High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 17.1% | 27.4% | 25.3% | 24.7% | 5.5% |
Female | 12.0% | 28.0% | 37.3% | 17.3% | 5.3% |
Male | 22.5% | 26.8% | 12.7% | 32.4% | 5.6% |
White | 11-20% | 21-30% | 0.0% | 41-50% | 21-30% |
Asian | 0.0% | 0.0% | 0.0% | 91-100% | 0.0% |
Black or African American | 11-20% | 21-30% | 21-30% | 21-30% | 0-10% |
Hispanic or Latino | 11-20% | 31-40% | 0.0% | 31-40% | 0.0% |
Military Connected | 0.0% | 0.0% | 0.0% | 91-100% | 0.0% |
Students without Disabilities | 15.6% | 25.2% | 27.4% | 25.9% | 5.9% |
Students with Disabilities | 36.4% | 54.6% | 0.0% | 9.1% | 0.0% |
Economically Disadvantaged | 17.1% | 27.4% | 25.3% | 24.7% | 5.5% |
Homeless | 0.0% | 91-100% | 0.0% | 0.0% | 0.0% |
English Learners | 11-20% | 31-40% | 0.0% | 31-40% | 0.0% |
Non English Learners | 17.0% | 27.0% | 26.2% | 24.1% | 5.7% |
Non Economically Disadvantaged | 0-10% | 0-10% | 0-10% | 0-10% | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513