West Lauderdale Middle School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
All | 5.7% | 14.7% | 45.1% | 34.5% |
Female | 5.4% | 14.1% | 46.3% | 34.2% |
Male | 6.0% | 15.2% | 44.0% | 34.8% |
White | 5.3% | 13.7% | 42.4% | 38.6% |
Asian | 0.0% | 0.0% | 0.0% | 91-100% |
Black or African American | 8.3% | 20.0% | 56.7% | 15.0% |
Hispanic or Latino | 0.0% | 11-20% | 41-50% | 31-40% |
Two or More Races | 0.0% | 0.0% | 41-50% | 41-50% |
Non English Learners | 5.8% | 14.9% | 44.9% | 34.6% |
Students without Disabilities | 0-10% | 11-20% | 41-50% | 31-40% |
Economically Disadvantaged | 11.3% | 19.1% | 47.0% | 22.6% |
Students with Disabilities | 26.9% | 42.3% | 19.2% | 11.5% |
English Learners | 0.0% | 0.0% | 61-70% | 31-40% |
Military Connected | 0.0% | 11-20% | 51-60% | 11-20% |
Foster Care | 0.0% | 0.0% | 91-100% | 0.0% |
Non Economically Disadvantaged | 0-10% | 11-20% | 41-50% | 41-50% |
PO Box 771
Jackson, MS 39205
(601) 359-3513