Sumrall Middle School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| All | 12.3% | 16.1% | 53.6% | 18.1% |
| Female | 11.1% | 18.5% | 58.0% | 12.4% |
| Male | 13.5% | 13.5% | 48.7% | 24.3% |
| Black or African American | 28.6% | 28.6% | 42.9% | 0.0% |
| White | 10.8% | 15.1% | 54.7% | 19.4% |
| Two or More Races | 0.0% | 0.0% | 41-50% | 41-50% |
| Foster Care | 41-50% | 0.0% | 41-50% | 0.0% |
| Economically Disadvantaged | 18.8% | 16.7% | 50.0% | 14.6% |
| Non Economically Disadvantaged | 9.4% | 15.9% | 55.1% | 19.6% |
| Students with Disabilities | 50.0% | 16.7% | 16.7% | 16.7% |
| Students without Disabilities | 9.1% | 16.1% | 56.6% | 18.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025