Purvis High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| All | 0-10% | 11-20% | 61-70% | 11-20% |
| Male | 6.3% | 19.0% | 56.8% | 17.9% |
| Female | 0-10% | 0-10% | 71-80% | 11-20% |
| Black or African American | 7.1% | 42.9% | 50.0% | 0.0% |
| White | 0-10% | 11-20% | 61-70% | 11-20% |
| Two or More Races | 0.0% | 0.0% | 51-60% | 31-40% |
| Hispanic or Latino | 0.0% | 0.0% | 91-100% | 0.0% |
| Non Economically Disadvantaged | 0-10% | 0-10% | 61-70% | 21-30% |
| Students with Disabilities | 21.7% | 52.2% | 26.1% | 0.0% |
| Students without Disabilities | 0-10% | 0-10% | 61-70% | 11-20% |
| Non English Learners | 0-10% | 11-20% | 61-70% | 11-20% |
| Economically Disadvantaged | 9.1% | 22.1% | 57.1% | 11.7% |
| Homeless | 0.0% | 71-80% | 21-30% | 0.0% |
| English Learners | 0.0% | 0.0% | 91-100% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025