Oak Grove High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 37 | 8.9% | 38 | 9.1% | 73 | 17.5% | 140 | 33.6% | 129 | 30.9% |
| Female | 11 | 5.3% | 19 | 9.2% | 35 | 17.0% | 73 | 35.4% | 68 | 33.0% |
| Male | 26 | 12.3% | 19 | 9.0% | 38 | 18.0% | 67 | 31.8% | 61 | 28.9% |
| Black or African American | 27 | 13.7% | 28 | 14.2% | 48 | 24.4% | 55 | 27.9% | 39 | 19.8% |
| Hispanic or Latino | <10 | 9.1% | <10 | 15.2% | <10 | 24.2% | 14 | 42.4% | <10 | 9.1% |
| White | <10 | 0-10% | <10 | 0-10% | 16 | 11-20% | 56 | 31-40% | 73 | 41-50% |
| Asian | <10 | 9.1% | 0.0% | 0.0% | <10 | 36.4% | <10 | 54.6% | ||
| Two or More Races | <10 | 11-20% | <10 | 0-10% | <10 | 0-10% | <10 | 41-50% | <10 | 31-40% |
| Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
| English Learners | <10 | 50.0% | <10 | 11.1% | <10 | 5.6% | <10 | 27.8% | <10 | 5.6% |
| Economically Disadvantaged | 27 | 14.4% | 29 | 15.4% | 51 | 27.1% | 53 | 28.2% | 28 | 14.9% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | 22 | 0-10% | 87 | 31-40% | 101 | 41-50% |
| Non English Learners | 28 | 7.0% | 36 | 9.0% | 72 | 18.1% | 135 | 33.8% | 128 | 32.1% |
| Students with Disabilities | 25 | 31-40% | 14 | 11-20% | 25 | 31-40% | 12 | 11-20% | <10 | 0-10% |
| Students without Disabilities | 12 | 0-10% | 24 | 0-10% | 48 | 11-20% | 128 | 31-40% | 128 | 31-40% |
| Foster Care | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
| Homeless | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | 0.0% | |||
| Military Connected | 0.0% | 0.0% | <10 | 11-20% | <10 | 31-40% | <10 | 41-50% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025