Central Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 21 | 0-10% | 13 | 0-10% | 28 | 0-10% | 92 | 21-30% | 159 | 51-60% |
Female | <10 | 0-10% | <10 | 0-10% | 13 | 0-10% | 50 | 31-40% | 80 | 51-60% |
Male | 16 | 10.0% | <10 | 5.0% | 15 | 9.4% | 42 | 26.3% | 79 | 49.4% |
White | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 29 | 11-20% | 103 | 71-80% |
Black or African American | 13 | 11-20% | <10 | 0-10% | 13 | 11-20% | 37 | 41-50% | 22 | 21-30% |
Two or More Races | 0.0% | <10 | 0-10% | <10 | 0-10% | <10 | 31-40% | 11 | 51-60% | |
Hispanic or Latino | <10 | 16.3% | <10 | 9.3% | <10 | 14.0% | 13 | 30.2% | 13 | 30.2% |
Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Asian | 0.0% | 0.0% | 0.0% | <10 | 28.6% | <10 | 71.4% | |||
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 34 | 11-20% | 134 | 71-80% |
Homeless | 0.0% | <10 | 31-40% | <10 | 31-40% | 0.0% | <10 | 31-40% | ||
Students with Disabilities | <10 | 20.8% | <10 | 10.4% | <10 | 14.6% | 13 | 27.1% | 13 | 27.1% |
Economically Disadvantaged | 16 | 12.6% | <10 | 7.9% | 18 | 14.2% | 58 | 45.7% | 25 | 19.7% |
English Learners | <10 | 19.4% | <10 | 11.1% | <10 | 13.9% | 14 | 38.9% | <10 | 16.7% |
Non English Learners | 14 | 0-10% | <10 | 0-10% | 23 | 0-10% | 78 | 21-30% | 153 | 51-60% |
Students without Disabilities | 11 | 0-10% | <10 | 0-10% | 21 | 0-10% | 79 | 21-30% | 146 | 51-60% |
Military Connected | 0.0% | 0.0% | 0.0% | <10 | 61-70% | <10 | 31-40% | |||
Foster Care | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025