Kemper County School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 36 | 17.6% | 45 | 22.0% | 57 | 27.8% | 54 | 26.3% | 13 | 6.3% |
| Male | 24 | 21-30% | 20 | 11-20% | 29 | 21-30% | 34 | 31-40% | <10 | 0-10% |
| Female | 12 | 12.6% | 25 | 26.3% | 28 | 29.5% | 20 | 21.1% | <10 | 10.5% |
| Two or More Races | <10 | 11-20% | <10 | 21-30% | 12 | 31-40% | 11 | 31-40% | <10 | 0-10% |
| Black or African American | 32 | 19.1% | 37 | 22.0% | 45 | 26.8% | 42 | 25.0% | 12 | 7.1% |
| Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
| Economically Disadvantaged | 36 | 17.6% | 45 | 22.0% | 57 | 27.8% | 54 | 26.3% | 13 | 6.3% |
| Students with Disabilities | <10 | 31-40% | <10 | 21-30% | <10 | 21-30% | 0.0% | <10 | 0-10% | |
| Students without Disabilities | 28 | 15.4% | 38 | 20.9% | 50 | 27.5% | 54 | 29.7% | 12 | 6.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025