East Jones Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
All | 6.7% | 20.8% | 41.7% | 30.8% |
Female | 5.5% | 18.2% | 50.9% | 25.5% |
Male | 7.7% | 23.1% | 33.9% | 35.4% |
Asian | 91-100% | 0.0% | 0.0% | 0.0% |
Black or African American | 0.0% | 43.8% | 37.5% | 18.8% |
Hispanic or Latino | 0.0% | 0.0% | 91-100% | 0.0% |
Alaskan Native or Native American | 41-50% | 41-50% | 0.0% | 0.0% |
Native Hawaiian or Pacific Islander | 0.0% | 91-100% | 0.0% | 0.0% |
Two or More Races | 0.0% | 0.0% | 61-70% | 31-40% |
White | 6.5% | 17.2% | 40.9% | 35.5% |
Non English Learners | 6.1% | 20.9% | 40.9% | 32.2% |
Non Economically Disadvantaged | 5.8% | 11.5% | 36.5% | 46.2% |
Economically Disadvantaged | 7.4% | 27.9% | 45.6% | 19.1% |
Students without Disabilities | 0-10% | 11-20% | 41-50% | 31-40% |
Students with Disabilities | 16.7% | 50.0% | 11.1% | 22.2% |
English Learners | 11-20% | 11-20% | 51-60% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513