Moselle Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 0-10% | <10 | 0-10% | 21 | 21-30% | 28 | 31-40% | 26 | 31-40% |
Female | 0.0% | <10 | 5.1% | 14 | 35.9% | 15 | 38.5% | <10 | 20.5% | |
Male | <10 | 5.0% | 0.0% | <10 | 17.5% | 13 | 32.5% | 18 | 45.0% | |
Black or African American | <10 | 11-20% | 0.0% | <10 | 21-30% | <10 | 31-40% | <10 | 21-30% | |
Hispanic or Latino | <10 | 10.0% | <10 | 10.0% | <10 | 30.0% | <10 | 40.0% | <10 | 10.0% |
White | 0.0% | <10 | 0-10% | 15 | 21-30% | 19 | 31-40% | 23 | 31-40% | |
Two or More Races | 0.0% | 0.0% | <10 | 31-40% | <10 | 61-70% | 0.0% | |||
English Learners | <10 | 11-20% | <10 | 11-20% | <10 | 41-50% | <10 | 11-20% | 0.0% | |
Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | 13 | 31-40% | 17 | 41-50% | <10 | 11-20% |
Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 13 | 21-30% | 24 | 31-40% | 25 | 31-40% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 11-20% | 11 | 21-30% | 21 | 51-60% |
Non English Learners | <10 | 0-10% | <10 | 0-10% | 18 | 21-30% | 27 | 31-40% | 26 | 31-40% |
Students with Disabilities | <10 | 12.5% | <10 | 6.3% | <10 | 50.0% | <10 | 25.0% | <10 | 6.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513