West Jasper Consolidated Schools
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
The Mississippi Statewide Accountability System is a single “A” through “F” school and district accountability system. Click any chart to get detailed information on the measure.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 30 | 9.9% | 35 | 11.6% | 69 | 22.9% | 117 | 38.7% | 51 | 16.9% |
Female | 16 | 10.5% | 19 | 12.4% | 31 | 20.3% | 59 | 38.6% | 28 | 18.3% |
Male | 14 | 9.4% | 16 | 10.7% | 38 | 25.5% | 58 | 38.9% | 23 | 15.4% |
Hispanic or Latino | <10 | 21-30% | 0.0% | <10 | 21-30% | <10 | 21-30% | <10 | 21-30% | |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
White | <10 | 0-10% | <10 | 0-10% | 23 | 21-30% | 48 | 41-50% | 21 | 11-20% |
Two or More Races | <10 | 10.0% | 0.0% | <10 | 20.0% | <10 | 70.0% | 0.0% | ||
Black or African American | 24 | 13.3% | 25 | 13.8% | 42 | 23.2% | 61 | 33.7% | 29 | 16.0% |
Non English Learners | 29 | 9.7% | 35 | 11.7% | 68 | 22.7% | 116 | 38.8% | 51 | 17.1% |
Economically Disadvantaged | 27 | 10.7% | 31 | 12.3% | 56 | 22.2% | 99 | 39.3% | 39 | 15.5% |
Students with Disabilities | 21 | 21-30% | 16 | 11-20% | 25 | 31-40% | 15 | 11-20% | <10 | 0-10% |
Non Economically Disadvantaged | <10 | 6.0% | <10 | 8.0% | 13 | 26.0% | 18 | 36.0% | 12 | 24.0% |
Foster Care | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Migrant | 0.0% | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | |||
Students without Disabilities | <10 | 0-10% | 19 | 0-10% | 44 | 11-20% | 102 | 41-50% | 49 | 21-30% |
English Learners | <10 | 31-40% | 0.0% | <10 | 31-40% | <10 | 31-40% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025