Heidelberg High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 11.4% | 13 | 16.5% | 26 | 32.9% | 25 | 31.7% | <10 | 7.6% |
Female | <10 | 15.9% | <10 | 9.1% | 14 | 31.8% | 16 | 36.4% | <10 | 6.8% |
Male | <10 | 5.7% | <10 | 25.7% | 12 | 34.3% | <10 | 25.7% | <10 | 8.6% |
Black or African American | <10 | 11.4% | 13 | 16.5% | 26 | 32.9% | 25 | 31.7% | <10 | 7.6% |
Economically Disadvantaged | <10 | 11.4% | 13 | 16.5% | 26 | 32.9% | 25 | 31.7% | <10 | 7.6% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Students without Disabilities | <10 | 7.1% | <10 | 12.5% | 15 | 26.8% | 24 | 42.9% | <10 | 10.7% |
Students with Disabilities | <10 | 21-30% | <10 | 21-30% | 11 | 41-50% | <10 | 0-10% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513