Singing River Academy
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | <10 | 0-10% | <10 | 0-10% | 39 | 21-30% | 76 | 31-40% | 61 | 31-40% |
| Female | <10 | 0-10% | <10 | 0-10% | 22 | 21-30% | 40 | 31-40% | 31 | 31-40% |
| Male | <10 | 0-10% | <10 | 0-10% | 17 | 11-20% | 36 | 31-40% | 30 | 31-40% |
| Black or African American | <10 | 0-10% | <10 | 0-10% | 19 | 21-30% | 32 | 41-50% | 21 | 21-30% |
| Two or More Races | <10 | 5.3% | 0.0% | <10 | 26.3% | <10 | 31.6% | <10 | 36.8% | |
| Hispanic or Latino | <10 | 0-10% | <10 | 0-10% | <10 | 11-20% | 18 | 51-60% | <10 | 21-30% |
| White | <10 | 0-10% | <10 | 0-10% | 11 | 11-20% | 19 | 31-40% | 25 | 31-40% |
| Asian | 0.0% | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | |||
| Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 30 | 11-20% | 72 | 41-50% | 56 | 31-40% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
| Military Connected | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% | ||||
| Students with Disabilities | <10 | 5.3% | 0.0% | <10 | 47.4% | <10 | 21.1% | <10 | 26.3% | |
| Homeless | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
| Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | 39 | 21-30% | 76 | 31-40% | 61 | 31-40% |
| Non English Learners | <10 | 0-10% | <10 | 0-10% | 36 | 11-20% | 70 | 31-40% | 60 | 31-40% |
| English Learners | <10 | 15.4% | <10 | 7.7% | <10 | 23.1% | <10 | 46.2% | <10 | 7.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025