Gautier Middle School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| All | 11.3% | 14.0% | 21.2% | 32.9% | 20.7% |
| Female | 11.0% | 12.8% | 16.5% | 34.9% | 24.8% |
| Male | 11.5% | 15.0% | 25.7% | 31.0% | 16.8% |
| White | 9.0% | 10.5% | 14.9% | 31.3% | 34.3% |
| Hispanic or Latino | 15.2% | 15.2% | 21.7% | 28.3% | 19.6% |
| Black or African American | 11.7% | 15.5% | 24.3% | 35.9% | 12.6% |
| Two or More Races | 0.0% | 41-50% | 0.0% | 41-50% | 0.0% |
| Alaskan Native or Native American | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% | 31-40% | 31-40% | 31-40% |
| English Learners | 29.2% | 25.0% | 25.0% | 20.8% | 0.0% |
| Students with Disabilities | 21-30% | 21-30% | 21-30% | 11-20% | 0-10% |
| Non English Learners | 9.1% | 12.6% | 20.7% | 34.3% | 23.2% |
| Economically Disadvantaged | 11.3% | 14.0% | 21.2% | 32.9% | 20.7% |
| Students without Disabilities | 9.2% | 11.8% | 20.0% | 35.9% | 23.1% |
| Homeless | 41-50% | 41-50% | 0.0% | 0.0% | 0.0% |
| Non Economically Disadvantaged | 0-10% | 0-10% | 0-10% | 0-10% | 0-10% |
| Military Connected | 0.0% | 21-30% | 21-30% | 41-50% | 0.0% |
| Foster Care | 0.0% | 0.0% | 0.0% | 61-70% | 31-40% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025