William M Colmer Middle School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| All | 23.7% | 25.3% | 36.8% | 14.1% |
| Female | 21.1% | 27.3% | 36.0% | 15.5% |
| Male | 26.6% | 23.1% | 37.8% | 12.6% |
| Asian | 31-40% | 11-20% | 31-40% | 0.0% |
| Black or African American | 21-30% | 31-40% | 31-40% | 0-10% |
| Hispanic or Latino | 29.9% | 20.9% | 34.3% | 14.9% |
| Two or More Races | 0.0% | 0.0% | 91-100% | 0.0% |
| White | 13.1% | 18.7% | 42.1% | 26.2% |
| Alaskan Native or Native American | 0.0% | 0.0% | 91-100% | 0.0% |
| Homeless | 71-80% | 11-20% | 11-20% | 0.0% |
| Non Economically Disadvantaged | 0-10% | 0-10% | 0-10% | 0-10% |
| Economically Disadvantaged | 23.7% | 25.3% | 36.8% | 14.1% |
| Students with Disabilities | 45.2% | 32.3% | 22.6% | 0.0% |
| Students without Disabilities | 21.3% | 24.5% | 38.5% | 15.8% |
| Foster Care | 0.0% | 41-50% | 41-50% | 0.0% |
| Non English Learners | 20.8% | 25.9% | 38.0% | 15.3% |
| English Learners | 38.8% | 22.5% | 30.6% | 8.2% |
| Military Connected | 41-50% | 41-50% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025