Pascagoula Gautier School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 168 | 10.8% | 212 | 13.7% | 335 | 21.6% | 499 | 32.2% | 338 | 21.8% |
Male | 88 | 11.0% | 122 | 15.2% | 161 | 20.1% | 237 | 29.5% | 195 | 24.3% |
Female | 80 | 10.7% | 90 | 12.0% | 174 | 23.2% | 262 | 35.0% | 143 | 19.1% |
White | 19 | 0-10% | 23 | 0-10% | 85 | 11-20% | 159 | 31-40% | 151 | 31-40% |
Alaskan Native or Native American | <10 | 11-20% | <10 | 11-20% | <10 | 11-20% | <10 | 11-20% | <10 | 31-40% |
Hispanic or Latino | 50 | 14.0% | 46 | 12.9% | 77 | 21.5% | 103 | 28.8% | 82 | 22.9% |
Two or More Races | <10 | 0-10% | <10 | 0-10% | 11 | 11-20% | 33 | 41-50% | 22 | 31-40% |
Asian | 0.0% | 0.0% | <10 | 11-20% | 0.0% | <10 | 71-80% | |||
Black or African American | 94 | 14.0% | 140 | 20.8% | 160 | 23.7% | 203 | 30.1% | 77 | 11.4% |
Non Economically Disadvantaged | 53 | 8.9% | 54 | 9.1% | 116 | 19.4% | 194 | 32.5% | 180 | 30.2% |
Foster Care | <10 | 18.2% | <10 | 18.2% | <10 | 27.3% | <10 | 27.3% | <10 | 9.1% |
Students with Disabilities | 74 | 34.1% | 39 | 18.0% | 62 | 28.6% | 31 | 14.3% | 11 | 5.1% |
Students without Disabilities | 94 | 7.0% | 173 | 13.0% | 273 | 20.5% | 468 | 35.1% | 327 | 24.5% |
English Learners | 33 | 29.0% | 22 | 19.3% | 34 | 29.8% | 19 | 16.7% | <10 | 5.3% |
Military Connected | 0.0% | 0.0% | <10 | 31-40% | 0.0% | <10 | 61-70% | |||
Economically Disadvantaged | 115 | 12.0% | 158 | 16.5% | 219 | 22.9% | 305 | 31.9% | 158 | 16.5% |
Homeless | <10 | 18.2% | <10 | 18.2% | <10 | 18.2% | <10 | 36.4% | <10 | 9.1% |
Non English Learners | 135 | 9.4% | 190 | 13.2% | 301 | 20.9% | 480 | 33.4% | 332 | 23.1% |
Migrant | <10 | 31-40% | <10 | 61-70% | 0.0% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025