Pascagoula Gautier School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| All | 9.1% | 13.9% | 22.9% | 36.8% | 17.3% |
| Male | 9.3% | 14.2% | 22.4% | 36.6% | 17.5% |
| Female | 8.8% | 13.7% | 23.5% | 37.0% | 17.1% |
| White | 0-10% | 0-10% | 11-20% | 41-50% | 21-30% |
| Black or African American | 11.2% | 18.2% | 28.5% | 32.3% | 9.9% |
| Two or More Races | 6.7% | 10.0% | 20.0% | 26.7% | 36.7% |
| Hispanic or Latino | 12.5% | 16.0% | 23.0% | 35.5% | 13.1% |
| Asian | 0.0% | 5.6% | 11.1% | 38.9% | 44.4% |
| Alaskan Native or Native American | 0.0% | 0.0% | 21-30% | 41-50% | 21-30% |
| English Learners | 18.6% | 20.0% | 27.0% | 27.4% | 7.0% |
| Students without Disabilities | 7.0% | 12.3% | 23.1% | 39.0% | 18.7% |
| Homeless | 18.2% | 31.8% | 13.6% | 27.3% | 9.1% |
| Students with Disabilities | 21-30% | 21-30% | 21-30% | 11-20% | 0-10% |
| Non Economically Disadvantaged | 0-10% | 0-10% | 41-50% | 41-50% | 0-10% |
| Non English Learners | 7.6% | 13.0% | 22.3% | 38.2% | 18.9% |
| Economically Disadvantaged | 9.1% | 14.0% | 22.9% | 36.8% | 17.3% |
| Military Connected | 0.0% | 25.0% | 16.7% | 50.0% | 8.3% |
| Foster Care | 0.0% | 16.7% | 25.0% | 25.0% | 33.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025