Ocean Springs Upper Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | <10 | 0-10% | 11 | 0-10% | 27 | 0-10% | 130 | 21-30% | 252 | 51-60% |
| Female | <10 | 0-10% | <10 | 0-10% | 14 | 0-10% | 67 | 31-40% | 117 | 51-60% |
| Male | <10 | 0-10% | <10 | 0-10% | 13 | 0-10% | 63 | 21-30% | 135 | 61-70% |
| White | <10 | 0-10% | <10 | 0-10% | 15 | 0-10% | 94 | 21-30% | 194 | 61-70% |
| Black or African American | <10 | 0-10% | <10 | 0-10% | <10 | 11-20% | 25 | 41-50% | 21 | 31-40% |
| Hispanic or Latino | <10 | 0-10% | <10 | 0-10% | <10 | 11-20% | <10 | 0-10% | 13 | 51-60% |
| Asian | 0.0% | <10 | 9.1% | 0.0% | <10 | 9.1% | <10 | 81.8% | ||
| Two or More Races | 0.0% | <10 | 0-10% | 0.0% | <10 | 31-40% | 14 | 61-70% | ||
| Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
| Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | 11 | 0-10% | 48 | 31-40% | 55 | 41-50% |
| Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 11 | 0-10% | 95 | 21-30% | 231 | 61-70% |
| English Learners | <10 | 31-40% | 0.0% | <10 | 11-20% | 0.0% | <10 | 31-40% | ||
| Non English Learners | <10 | 0-10% | 11 | 0-10% | 26 | 0-10% | 130 | 31-40% | 250 | 51-60% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | 16 | 0-10% | 82 | 21-30% | 197 | 61-70% |
| Students with Disabilities | <10 | 5.8% | <10 | 11.5% | 16 | 18.4% | 35 | 40.2% | 21 | 24.1% |
| Military Connected | 0.0% | <10 | 0-10% | <10 | 0-10% | <10 | 21-30% | 21 | 61-70% | |
| Foster Care | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025