Moss Point High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 19 | 13.1% | 21 | 14.5% | 24 | 16.6% | 58 | 40.0% | 23 | 15.9% |
Male | <10 | 12.7% | 12 | 16.9% | 11 | 15.5% | 30 | 42.3% | <10 | 12.7% |
Female | <10 | 13.5% | <10 | 12.2% | 13 | 17.6% | 28 | 37.8% | 14 | 18.9% |
Black or African American | 16 | 14.6% | 18 | 16.4% | 18 | 16.4% | 40 | 36.4% | 18 | 16.4% |
White | <10 | 5.3% | <10 | 10.5% | <10 | 21.1% | <10 | 52.6% | <10 | 10.5% |
Hispanic or Latino | <10 | 10.0% | 0.0% | <10 | 20.0% | <10 | 40.0% | <10 | 30.0% | |
Two or More Races | <10 | 11-20% | <10 | 11-20% | 0.0% | <10 | 61-70% | 0.0% | ||
Homeless | <10 | 31-40% | 0.0% | <10 | 11-20% | <10 | 31-40% | 0.0% | ||
Foster Care | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
Students with Disabilities | <10 | 14.3% | <10 | 28.6% | <10 | 35.7% | <10 | 14.3% | <10 | 7.1% |
Students without Disabilities | 17 | 13.0% | 17 | 13.0% | 19 | 14.5% | 56 | 42.8% | 22 | 16.8% |
Non English Learners | 18 | 12.6% | 20 | 14.0% | 24 | 16.8% | 58 | 40.6% | 23 | 16.1% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Economically Disadvantaged | 19 | 13.1% | 21 | 14.5% | 24 | 16.6% | 58 | 40.0% | 23 | 15.9% |
English Learners | <10 | 41-50% | <10 | 41-50% | 0.0% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513