East Central High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 11 | 0-10% | 19 | 0-10% | 42 | 11-20% | 95 | 31-40% | 76 | 31-40% |
Male | <10 | 6.5% | <10 | 5.8% | 30 | 21.7% | 52 | 37.7% | 39 | 28.3% |
Female | <10 | 0-10% | 11 | 0-10% | 12 | 11-20% | 43 | 41-50% | 37 | 31-40% |
Black or African American | <10 | 9.1% | <10 | 9.1% | <10 | 27.3% | <10 | 18.2% | <10 | 36.4% |
White | <10 | 0-10% | 18 | 0-10% | 36 | 11-20% | 88 | 31-40% | 70 | 31-40% |
Hispanic or Latino | <10 | 11-20% | 0.0% | <10 | 11-20% | <10 | 41-50% | <10 | 11-20% | |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Two or More Races | 0.0% | 0.0% | <10 | 41-50% | <10 | 21-30% | <10 | 21-30% | ||
English Learners | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Non English Learners | 11 | 0-10% | 19 | 0-10% | 42 | 11-20% | 94 | 31-40% | 76 | 31-40% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | 20 | 11-20% | 56 | 31-40% | 59 | 31-40% |
Students with Disabilities | <10 | 7.9% | <10 | 26.3% | <10 | 18.4% | 16 | 42.1% | <10 | 5.3% |
Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 35 | 11-20% | 79 | 31-40% | 74 | 31-40% |
Economically Disadvantaged | <10 | 5.4% | <10 | 10.8% | 22 | 23.7% | 39 | 41.9% | 17 | 18.3% |
Homeless | 0.0% | 0.0% | <10 | 31-40% | <10 | 31-40% | <10 | 11-20% | ||
Military Connected | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% |
PO Box 771
Jackson, MS 39205
(601) 359-3513