East Central Middle School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
All | 6.3% | 13.7% | 41.0% | 39.0% |
Female | 7.6% | 14.2% | 41.5% | 36.8% |
Male | 5.1% | 13.1% | 40.4% | 41.4% |
Black or African American | 21-30% | 21-30% | 21-30% | 21-30% |
Alaskan Native or Native American | 0.0% | 91-100% | 0.0% | 0.0% |
White | 5.7% | 12.9% | 42.3% | 39.2% |
Hispanic or Latino | 0.0% | 0.0% | 0.0% | 91-100% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | 91-100% |
Non Economically Disadvantaged | 0-10% | 11-20% | 31-40% | 41-50% |
Economically Disadvantaged | 11.9% | 16.7% | 44.1% | 27.4% |
Students without Disabilities | 0-10% | 11-20% | 41-50% | 41-50% |
Students with Disabilities | 58.3% | 33.3% | 8.3% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025