Jackson County School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
All | 5.4% | 16.0% | 48.0% | 30.7% |
Male | 6.0% | 15.9% | 45.6% | 32.4% |
Female | 0-10% | 11-20% | 51-60% | 21-30% |
Asian | 0-10% | 11-20% | 41-50% | 31-40% |
Hispanic or Latino | 6.7% | 26.7% | 50.0% | 16.7% |
Alaskan Native or Native American | 0-10% | 21-30% | 51-60% | 21-30% |
Two or More Races | 0-10% | 0-10% | 51-60% | 41-50% |
Native Hawaiian or Pacific Islander | 0-10% | 0-10% | 71-80% | 21-30% |
White | 0-10% | 11-20% | 41-50% | 31-40% |
Black or African American | 14.3% | 30.2% | 40.1% | 15.5% |
Students without Disabilities | 0-10% | 11-20% | 41-50% | 31-40% |
Non Economically Disadvantaged | 0-10% | 11-20% | 41-50% | 31-40% |
Foster Care | 11-20% | 0-10% | 71-80% | 11-20% |
Economically Disadvantaged | 7.9% | 20.6% | 48.3% | 23.2% |
Non English Learners | 5.1% | 15.7% | 48.1% | 31.1% |
Students with Disabilities | 24.9% | 37.6% | 28.6% | 9.0% |
Migrant | 0-10% | 31-40% | 31-40% | 31-40% |
English Learners | 19.2% | 27.7% | 42.6% | 10.6% |
Homeless | 11-20% | 11-20% | 51-60% | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025