Midtown Public Charter School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 12 | 8.8% | 23 | 16.8% | 50 | 36.5% | 40 | 29.2% | 12 | 8.8% |
| Male | <10 | 8.3% | 11 | 15.3% | 29 | 40.3% | 21 | 29.2% | <10 | 6.9% |
| Female | <10 | 9.2% | 12 | 18.5% | 21 | 32.3% | 19 | 29.2% | <10 | 10.8% |
| Black or African American | 12 | 9.2% | 22 | 16.9% | 48 | 36.9% | 38 | 29.2% | <10 | 7.7% |
| Hispanic or Latino | 0.0% | <10 | 21-30% | <10 | 41-50% | 0.0% | <10 | 21-30% | ||
| White | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
| Two or More Races | 0.0% | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | |||
| Students without Disabilities | <10 | 8.4% | 21 | 17.7% | 40 | 33.6% | 37 | 31.1% | 11 | 9.2% |
| Non English Learners | 12 | 8.9% | 22 | 16.3% | 49 | 36.3% | 40 | 29.6% | 12 | 8.9% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
| Economically Disadvantaged | 12 | 8.8% | 23 | 16.8% | 50 | 36.5% | 40 | 29.2% | 12 | 8.8% |
| Students with Disabilities | <10 | 11.1% | <10 | 11.1% | <10 | 55.6% | <10 | 16.7% | <10 | 5.6% |
| English Learners | 0.0% | <10 | 41-50% | <10 | 41-50% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025