Eastside Elementary
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
All | 0-10% | 0-10% | 31-40% | 51-60% |
Female | 0-10% | 0-10% | 31-40% | 51-60% |
Male | 0-10% | 11-20% | 21-30% | 51-60% |
Asian | 11-20% | 0-10% | 21-30% | 51-60% |
Black or African American | 0-10% | 11-20% | 41-50% | 31-40% |
Hispanic or Latino | 0.0% | 30.0% | 20.0% | 50.0% |
Two or More Races | 0.0% | 31-40% | 31-40% | 31-40% |
White | 0.0% | 0-10% | 21-30% | 71-80% |
Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | 91-100% |
Non Economically Disadvantaged | 0-10% | 0-10% | 21-30% | 61-70% |
Homeless | 0.0% | 41-50% | 41-50% | 0.0% |
Students without Disabilities | 0-10% | 0-10% | 31-40% | 51-60% |
Students with Disabilities | 8.3% | 38.9% | 33.3% | 19.4% |
Economically Disadvantaged | 0-10% | 11-20% | 31-40% | 31-40% |
Non English Learners | 0-10% | 0-10% | 31-40% | 51-60% |
English Learners | 14.3% | 14.3% | 28.6% | 42.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025