Clinton Jr High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 18 | 0-10% | 16 | 0-10% | 75 | 11-20% | 163 | 31-40% | 134 | 31-40% |
| Female | 11 | 0-10% | <10 | 0-10% | 40 | 11-20% | 92 | 41-50% | 54 | 21-30% |
| Male | <10 | 0-10% | <10 | 0-10% | 35 | 11-20% | 71 | 31-40% | 80 | 31-40% |
| Black or African American | 12 | 5.0% | 13 | 5.4% | 58 | 24.2% | 110 | 45.8% | 47 | 19.6% |
| Hispanic or Latino | <10 | 30.0% | 0.0% | <10 | 40.0% | <10 | 10.0% | <10 | 20.0% | |
| Two or More Races | 0.0% | 0.0% | <10 | 21-30% | <10 | 41-50% | <10 | 21-30% | ||
| Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
| White | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 43 | 31-40% | 70 | 51-60% |
| Asian | <10 | 0-10% | <10 | 0-10% | <10 | 21-30% | <10 | 21-30% | <10 | 41-50% |
| Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
| Economically Disadvantaged | <10 | 6.6% | <10 | 5.9% | 44 | 32.4% | 55 | 40.4% | 20 | 14.7% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | 31 | 11-20% | 108 | 31-40% | 114 | 41-50% |
| Students with Disabilities | <10 | 17.8% | <10 | 15.6% | 16 | 35.6% | <10 | 20.0% | <10 | 11.1% |
| Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 59 | 11-20% | 154 | 41-50% | 129 | 31-40% |
| Foster Care | <10 | 60.0% | 0.0% | <10 | 20.0% | <10 | 10.0% | <10 | 10.0% | |
| Non English Learners | 14 | 0-10% | 15 | 0-10% | 68 | 11-20% | 162 | 41-50% | 133 | 31-40% |
| Military Connected | 0.0% | 0.0% | 0.0% | <10 | 80.0% | <10 | 20.0% | |||
| English Learners | <10 | 28.6% | <10 | 7.1% | <10 | 50.0% | <10 | 7.1% | <10 | 7.1% |
| Homeless | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025