Pecan Park Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
All | 15.1% | 30.1% | 39.7% | 15.1% |
Female | 14.3% | 22.9% | 51.4% | 11.4% |
Male | 15.8% | 36.8% | 29.0% | 18.4% |
Black or African American | 15.0% | 30.0% | 41.7% | 13.3% |
Hispanic or Latino | 15.4% | 30.8% | 30.8% | 23.1% |
Homeless | 29.4% | 29.4% | 35.3% | 5.9% |
Non Economically Disadvantaged | 0-10% | 0-10% | 0-10% | 0-10% |
Students with Disabilities | 10.0% | 70.0% | 20.0% | 0.0% |
Students without Disabilities | 15.9% | 23.8% | 42.9% | 17.5% |
Economically Disadvantaged | 15.1% | 30.1% | 39.7% | 15.1% |
Non English Learners | 15.0% | 30.0% | 41.7% | 13.3% |
English Learners | 15.4% | 30.8% | 30.8% | 23.1% |
Migrant | 0.0% | 0.0% | 0.0% | 91-100% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025