Walton Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
All | 17.0% | 31.9% | 40.4% | 10.6% |
Female | 12.0% | 24.0% | 52.0% | 12.0% |
Male | 22.7% | 40.9% | 27.3% | 9.1% |
Black or African American | 17.4% | 32.6% | 39.1% | 10.9% |
Hispanic or Latino | 0.0% | 0.0% | 91-100% | 0.0% |
Homeless | 30.8% | 30.8% | 30.8% | 7.7% |
Non Economically Disadvantaged | 0-10% | 0-10% | 0-10% | 0-10% |
Students without Disabilities | 12.5% | 32.5% | 42.5% | 12.5% |
Students with Disabilities | 41-50% | 21-30% | 21-30% | 0.0% |
Economically Disadvantaged | 17.0% | 31.9% | 40.4% | 10.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025