Sykes Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
All | 21-30% | 31-40% | 31-40% | 0-10% |
Female | 40.7% | 29.6% | 22.2% | 7.4% |
Male | 11-20% | 31-40% | 41-50% | 0-10% |
Black or African American | 27.3% | 38.2% | 29.1% | 5.5% |
Hispanic or Latino | 11-20% | 11-20% | 71-80% | 0.0% |
Two or More Races | 91-100% | 0.0% | 0.0% | 0.0% |
Homeless | 31-40% | 31-40% | 21-30% | 0.0% |
Non Economically Disadvantaged | 0-10% | 0-10% | 0-10% | 0-10% |
Students with Disabilities | 31-40% | 11-20% | 51-60% | 0.0% |
Students without Disabilities | 25.9% | 38.9% | 29.6% | 5.6% |
Economically Disadvantaged | 21-30% | 31-40% | 31-40% | 0-10% |
Non English Learners | 28.6% | 37.5% | 28.6% | 5.4% |
English Learners | 11-20% | 11-20% | 71-80% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025