Smith Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 14.8% | <10 | 11.1% | <10 | 33.3% | <10 | 25.9% | <10 | 14.8% |
Female | 0.0% | <10 | 15.4% | <10 | 46.2% | <10 | 30.8% | <10 | 7.7% | |
Male | <10 | 28.6% | <10 | 7.1% | <10 | 21.4% | <10 | 21.4% | <10 | 21.4% |
Black or African American | <10 | 14.8% | <10 | 11.1% | <10 | 33.3% | <10 | 25.9% | <10 | 14.8% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Homeless | 0.0% | 0.0% | <10 | 61-70% | <10 | 31-40% | 0.0% | |||
Students with Disabilities | <10 | 41-50% | <10 | 21-30% | <10 | 21-30% | 0.0% | 0.0% | ||
Students without Disabilities | <10 | 8.7% | <10 | 8.7% | <10 | 34.8% | <10 | 30.4% | <10 | 17.4% |
Economically Disadvantaged | <10 | 14.8% | <10 | 11.1% | <10 | 33.3% | <10 | 25.9% | <10 | 14.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513