Peeples Middle School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 22 | 27.5% | 11 | 13.8% | 14 | 17.5% | 17 | 21.3% | 16 | 20.0% |
| Female | <10 | 18.0% | <10 | 18.0% | <10 | 25.6% | <10 | 23.1% | <10 | 15.4% |
| Male | 15 | 36.6% | <10 | 9.8% | <10 | 9.8% | <10 | 19.5% | <10 | 24.4% |
| Black or African American | 22 | 28.2% | <10 | 12.8% | 13 | 16.7% | 17 | 21.8% | 16 | 20.5% |
| Hispanic or Latino | 0.0% | <10 | 41-50% | <10 | 41-50% | 0.0% | 0.0% | |||
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
| Students without Disabilities | 17 | 24.3% | <10 | 12.9% | 12 | 17.1% | 16 | 22.9% | 16 | 22.9% |
| Students with Disabilities | <10 | 50.0% | <10 | 20.0% | <10 | 20.0% | <10 | 10.0% | 0.0% | |
| Homeless | <10 | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
| Non English Learners | 22 | 28.2% | <10 | 12.8% | 13 | 16.7% | 17 | 21.8% | 16 | 20.5% |
| Economically Disadvantaged | 22 | 27.5% | 11 | 13.8% | 14 | 17.5% | 17 | 21.3% | 16 | 20.0% |
| English Learners | 0.0% | <10 | 41-50% | <10 | 41-50% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025