Lester Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| All | 17.0% | 28.3% | 34.0% | 20.8% |
| Male | 26.9% | 26.9% | 26.9% | 19.2% |
| Female | 7.4% | 29.6% | 40.7% | 22.2% |
| Black or African American | 17.7% | 27.5% | 33.3% | 21.6% |
| Two or More Races | 0.0% | 91-100% | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% | 91-100% | 0.0% |
| Non Economically Disadvantaged | 0-10% | 0-10% | 0-10% | 0-10% |
| Economically Disadvantaged | 17.0% | 28.3% | 34.0% | 20.8% |
| Homeless | 18.2% | 36.4% | 27.3% | 18.2% |
| Students with Disabilities | 71-80% | 11-20% | 11-20% | 0.0% |
| Students without Disabilities | 8.7% | 30.4% | 37.0% | 23.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025