Jackson Public School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 1413 | 30.3% | 904 | 19.4% | 1006 | 21.6% | 1014 | 21.8% | 324 | 7.0% |
| Female | 622 | 27.4% | 440 | 19.4% | 509 | 22.4% | 542 | 23.8% | 161 | 7.1% |
| Male | 791 | 33.1% | 464 | 19.4% | 497 | 20.8% | 472 | 19.8% | 163 | 6.8% |
| White | <10 | 7.0% | <10 | 8.8% | <10 | 14.0% | 14 | 24.6% | 26 | 45.6% |
| Hispanic or Latino | 62 | 37.8% | 27 | 16.5% | 36 | 22.0% | 28 | 17.1% | 11 | 6.7% |
| Two or More Races | 17 | 37.8% | <10 | 11.1% | <10 | 22.2% | <10 | 17.8% | <10 | 11.1% |
| Black or African American | 1330 | 30.3% | 867 | 19.7% | 952 | 21.7% | 963 | 21.9% | 282 | 6.4% |
| Asian | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
| Foster Care | 14 | 41-50% | <10 | 21-30% | <10 | 21-30% | <10 | 0-10% | 0.0% | |
| Economically Disadvantaged | 1413 | 30.3% | 904 | 19.4% | 1006 | 21.6% | 1014 | 21.8% | 324 | 7.0% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
| English Learners | 62 | 51-60% | 17 | 11-20% | 16 | 11-20% | <10 | 0-10% | <10 | 0-10% |
| Homeless | 74 | 31-40% | 30 | 11-20% | 47 | 21-30% | 41 | 21-30% | <10 | 0-10% |
| Non English Learners | 1351 | 29.7% | 887 | 19.5% | 990 | 21.7% | 1006 | 22.1% | 323 | 7.1% |
| Students with Disabilities | 353 | 51-60% | 136 | 21-30% | 101 | 11-20% | 39 | 0-10% | 16 | 0-10% |
| Students without Disabilities | 1060 | 26.4% | 768 | 19.1% | 905 | 22.5% | 975 | 24.3% | 308 | 7.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025