Jackson Public School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| All | 31.3% | 34.0% | 27.3% | 7.4% |
| Female | 30.9% | 33.2% | 28.0% | 7.9% |
| Male | 31.6% | 34.8% | 26.6% | 7.0% |
| Two or More Races | 24.0% | 32.0% | 36.0% | 8.0% |
| Asian | 21-30% | 21-30% | 21-30% | 21-30% |
| Black or African American | 31.6% | 34.2% | 27.1% | 7.1% |
| Hispanic or Latino | 25.5% | 28.4% | 34.3% | 11.8% |
| Alaskan Native or Native American | 0-10% | 0-10% | 91-100% | 0-10% |
| White | 10.5% | 21.1% | 35.1% | 33.3% |
| Economically Disadvantaged | 31.2% | 34.0% | 27.3% | 7.5% |
| Foster Care | 31-40% | 21-30% | 31-40% | 0-10% |
| Non Economically Disadvantaged | 41-50% | 41-50% | 11-20% | 0-10% |
| Non English Learners | 31.2% | 34.1% | 27.3% | 7.4% |
| Students without Disabilities | 28.1% | 34.5% | 29.2% | 8.2% |
| English Learners | 35.4% | 25.3% | 25.3% | 13.9% |
| Students with Disabilities | 51-60% | 21-30% | 11-20% | 0-10% |
| Migrant | 31-40% | 31-40% | 0-10% | 31-40% |
| Homeless | 36.2% | 33.8% | 24.4% | 5.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025