Bolton-Edwards Elementary/Middle School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| All | 10.2% | 40.8% | 36.7% | 12.2% |
| Female | 0-10% | 41-50% | 31-40% | 0-10% |
| Male | 14.8% | 35.2% | 35.2% | 14.8% |
| Black or African American | 9.8% | 42.4% | 35.9% | 12.0% |
| White | 11-20% | 11-20% | 31-40% | 11-20% |
| Two or More Races | 0.0% | 0.0% | 91-100% | 0.0% |
| Homeless | 0.0% | 91-100% | 0.0% | 0.0% |
| Non Economically Disadvantaged | 11-20% | 11-20% | 11-20% | 41-50% |
| Students with Disabilities | 20.0% | 30.0% | 30.0% | 20.0% |
| Economically Disadvantaged | 9.8% | 42.4% | 38.0% | 9.8% |
| Students without Disabilities | 9.1% | 42.1% | 37.5% | 11.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025