Raymond Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 0-10% | <10 | 0-10% | 13 | 21-30% | 14 | 21-30% | 16 | 31-40% |
Male | <10 | 0-10% | <10 | 0-10% | <10 | 21-30% | <10 | 21-30% | <10 | 31-40% |
Female | <10 | 0-10% | <10 | 0-10% | <10 | 21-30% | <10 | 31-40% | <10 | 31-40% |
Black or African American | <10 | 6.5% | <10 | 6.5% | <10 | 32.3% | <10 | 29.0% | <10 | 25.8% |
Hispanic or Latino | <10 | 41-50% | 0.0% | 0.0% | 0.0% | <10 | 41-50% | |||
White | <10 | 6.3% | 0.0% | <10 | 18.8% | <10 | 31.3% | <10 | 43.8% | |
English Learners | <10 | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Students without Disabilities | <10 | 0-10% | <10 | 0-10% | <10 | 21-30% | 12 | 21-30% | 16 | 31-40% |
Students with Disabilities | <10 | 21-30% | <10 | 11-20% | <10 | 41-50% | <10 | 21-30% | 0.0% | |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 31-40% | <10 | 41-50% |
Economically Disadvantaged | <10 | 8.1% | <10 | 5.4% | 12 | 32.4% | <10 | 27.0% | <10 | 27.0% |
Non English Learners | <10 | 0-10% | <10 | 0-10% | 13 | 21-30% | 14 | 21-30% | 16 | 31-40% |
PO Box 771
Jackson, MS 39205
(601) 359-3513