Pass Christian Public School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
All | 0-10% | 11-20% | 41-50% | 31-40% |
Female | 0-10% | 11-20% | 41-50% | 31-40% |
Male | 5.5% | 17.7% | 41.7% | 35.0% |
Black or African American | 7.6% | 29.7% | 38.6% | 24.1% |
Hispanic or Latino | 21-30% | 11-20% | 21-30% | 41-50% |
White | 0-10% | 11-20% | 41-50% | 41-50% |
Asian | 0-10% | 0-10% | 71-80% | 21-30% |
Alaskan Native or Native American | 0-10% | 0-10% | 41-50% | 41-50% |
Two or More Races | 8.3% | 16.7% | 33.3% | 41.7% |
Economically Disadvantaged | 6.6% | 24.8% | 45.0% | 23.6% |
Non Economically Disadvantaged | 0-10% | 0-10% | 31-40% | 41-50% |
Students with Disabilities | 11-20% | 41-50% | 31-40% | 0-10% |
Foster Care | 0-10% | 31-40% | 0-10% | 61-70% |
Non English Learners | 0-10% | 11-20% | 41-50% | 31-40% |
Students without Disabilities | 0-10% | 11-20% | 41-50% | 41-50% |
English Learners | 41-50% | 0-10% | 41-50% | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025