Twenty Eighth St Elementary
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| All | 17.6% | 41.9% | 33.8% | 6.8% |
| Female | 18.6% | 37.2% | 37.2% | 7.0% |
| Male | 16.1% | 48.4% | 29.0% | 6.5% |
| Black or African American | 18.5% | 40.0% | 35.4% | 6.2% |
| Hispanic or Latino | 0.0% | 31-40% | 61-70% | 0.0% |
| White | 21-30% | 41-50% | 0.0% | 21-30% |
| Two or More Races | 0.0% | 91-100% | 0.0% | 0.0% |
| Non Economically Disadvantaged | 11-20% | 51-60% | 11-20% | 11-20% |
| Students with Disabilities | 40.0% | 53.3% | 6.7% | 0.0% |
| Non English Learners | 18.3% | 40.9% | 33.8% | 7.0% |
| Students without Disabilities | 11.9% | 39.0% | 40.7% | 8.5% |
| Military Connected | 0.0% | 31-40% | 31-40% | 31-40% |
| Economically Disadvantaged | 17.9% | 40.3% | 35.8% | 6.0% |
| Foster Care | 0.0% | 91-100% | 0.0% | 0.0% |
| English Learners | 0.0% | 61-70% | 31-40% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025