Pass Road Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
All | 5.1% | 10.2% | 30.5% | 54.2% |
Female | 0-10% | 11-20% | 31-40% | 51-60% |
Male | 7.4% | 7.4% | 29.6% | 55.6% |
Black or African American | 5.6% | 11.1% | 44.4% | 38.9% |
Hispanic or Latino | 11-20% | 0.0% | 11-20% | 71-80% |
White | 0.0% | 16.7% | 0.0% | 83.3% |
Asian | 0.0% | 0.0% | 91-100% | 0.0% |
Two or More Races | 0.0% | 0.0% | 0.0% | 91-100% |
Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | 91-100% |
Non Economically Disadvantaged | 0-10% | 0-10% | 11-20% | 81-90% |
Students without Disabilities | 0-10% | 0-10% | 21-30% | 61-70% |
Students with Disabilities | 16.7% | 33.3% | 33.3% | 16.7% |
Non English Learners | 0-10% | 11-20% | 31-40% | 51-60% |
Economically Disadvantaged | 5.9% | 11.8% | 33.3% | 49.0% |
Homeless | 0.0% | 0.0% | 91-100% | 0.0% |
English Learners | 41-50% | 0.0% | 0.0% | 41-50% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025